DAAM Logger System Kits
If you do not see your aircraft or engine type in the list below, please contact us.
For price and availability of all kits, please contact us.
For shipping information, click here.
Air Tractor
Aircraft Type | CDU | Status Panel | Engines Currently Supported |
---|---|---|---|
AT802, 802A | ✔ | PT6A -65AG, -65R, -65AR, -67AG, -67F, -67AF, -67Fireboss, -67R | |
AT602 | ✔ | PT6A -60AG, -65AG | |
AT504 | ✔ | PT6A -34AG | |
AT502, 502B | ✔ | PT6A -15AG, -34AG | |
AT402, 402B | ✔ | PT6A -15AG, -34AG |
Beechcraft
Aircraft Type | CDU | Status Panel | Engines Currently Supported |
---|---|---|---|
B200 King Air | PT6A -41 |
Bell
Aircraft Type | CDU | Status Panel | Engines Currently Supported |
---|---|---|---|
47 | ✔ | ||
206 Jetranger | ✔ | ✔ | B3 |
206 Longranger | ✔ | ✔ | L3, L3-IPO |
OH58 Kiowa | ✔ |
Cessna
Aircraft Type | CDU | Status Panel | Engines Currently Supported |
---|---|---|---|
208, 208B Caravan | ✔ | PT6A -114, -114A |
Eurocopter
Aircraft Type | CDU | Status Panel | Engines Currently Supported |
---|---|---|---|
AS350FX2 | ✔ | ||
AS350SD2 | ✔ |
Pacific Aerospace
Aircraft Type | CDU | Status Panel | Engines Currently Supported |
---|---|---|---|
Cresco | ✔ | PT6A -34AG | |
750XL | ✔ | ✔ | PT6A -34AG |
Fletcher | ✔ |
Robinson
Aircraft Type | CDU | Status Panel | Engines Currently Supported |
---|---|---|---|
R22 | ✔ | ||
R44 | ✔ |
Warbirds
Aircraft Type | CDU | Status Panel | Engines Currently Supported |
---|---|---|---|
Spitfire | ✔ | ||
Wirraway | ✔ | ||
P51 Mustang | ✔ | ||
P40 Kittyhawk | ✔ | ||
Fairey Firefly | ✔ |
Others
Aircraft Type | CDU | Status Panel | Engines Currently Supported |
---|---|---|---|
MXS-R Race Plane | |||
Super Decathlon | ✔ | ||
Kawasaki BK117-B2 | |||
DHC-2 Beaver | ✔ | ||
Dornier 228 |